| ACReSAL | Agro-Climatic Resilience in Semi-Arid Landscapes |
| ALCCMS | Department of Agricultural Land and Climate Change Management Services |
| ARAPs | Abbreviated Resettlement Action Plans |
| AWPB | Annual Work Plan and Budget |
| AWPBs | Annual work plans and budgets |
| BAP | Biodiversity Assessment Plan |
| BCA | Benefit-Cost Analysis |
| BER | Bid Evaluation Report |
| BMP | Biodiversity Management Plan |
| c-ESMPs | Contractors Environmental and Social Management Plans |
| CBAs | Community Business Agents |
| CDD | Community-Driven Development |
| CIGs | Community Interest Group Planning |
| CRF | Community Revolving Fund |
| DLD & DA | Department of Drought, Land Degradation and Desertification Amelioration |
| E&S | Environmental and Social |
| EAD | Environmental Assessment Department |
| EFCC | Economic and Financial Crime Commission |
| EFCZM | Department of Erosion, Flood, and Coastal Zone Management |
| ESCP | Environmental and Social Commitment Plan |
| ESF | Environmental and Social Framework |
| ESMP | Environmental and Social Management Plans |
| ESO | Environmental Safeguards Officers |
| ESS | Environmental and Social Standards |
| FAO | Food and Agriculture Organization |
| FBOs | Faith-Based Organizations |
| FCT | Federal Capital Territory |
| FGN | Federal Government of Nigeria |
| FM | Financial Management |
| FMAFS | Federal Ministry of Agriculture and Food and Security |
| FMEnv | Federal Ministry of Environment |
| FMFBNP | Federal Ministry of Finance, Budget and National Planning |
| FMM | Financial Management Manual |
| FMoF | Federal Ministry of Finance |
| FMWA | Federal Ministry of Women Affairs |
| FMWR&S | Federal Ministry of Water Resources and Sanitation |
| FoNGO | Focal Non-Government Organization |
| FPM | Financial Procedures Manual |
| FPMU | Federal Project Management Unit |
| FSC | Federal Steering Committee |
| FTC | Federal Technical Committee |
| GBV | Gender Based Violence |
| GIS | Geographical Information Systems |
| IFRs | Interim Financial Reports |
| IWRMC | Integrated Water Resources Management Commission |
| LGPMC | Local Government Project Management Committee |
| ICT | Information and Communication Technology |
| M&E | Monitoring and Evaluation |
| MDAs | Ministries, Departments and Agencies |
| MIS | Management Information System |
| MOU | Memorandum of Agreement |
| NAGGW | National Agency on Great Green Wall |
| NASDRA | National Space Research and Development Agency |
| NBS | National Bureau of Statistics |
| NEWMAP | Nigeria Erosion and Watershed Management Project |
| NGOs | Non-governmental Organizations |
| NIHSA | Nigeria Hydrological Services Agency |
| NiMet | Nigeria Meteorological Agency |
| PDO | Project Development Objective |
| PMU | Project Management Unit |
| PPSD | Project Procurement Strategy for Development |
| PS | Permanent Secretary |
| RHIN | Rainwater Harvesting Implementation Network |
| RAP | Resettlement Action Plan |
| RF | Results Framework |
| SEP | Stakeholder Engagement Plan |
| SLWM | Strategic Land and Water Management Plans |
| SMP | Security Management Plan |
| SSC | State Steering Committee |
| STC | State Technical Committee |
| STEP | Systematic Tracking and Exchanges in Procurement |
| TOR | Terms of Reference |
| WA | Withdrawal Applications |
| WB | World Bank |
| WSM | Watershed Management |
